Size guide
All measurements in inches. True to size. Between sizes? Smaller for a secure fit, larger for ease.
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 30–32 | 23–25 | 33–35 |
| S | 32–34 | 25–27 | 35–37 |
| M | 34–36 | 27–29 | 37–39 |
| L | 36–39 | 29–32 | 39–42 |
| XL | 39–42 | 32–35 | 42–45 |
How to measure
Bust: around the fullest part, tape level across your back.
Waist: around the narrowest point, usually just above the navel.
Hip: around the fullest part, feet together.
Tops and bottoms are sold as a set in the same size.